| Firm | Analyst |
|---|---|
| B. Riley & Company | David Miller |
| Bank of America Merrill Lynch | Bryan Goldberg |
| Davenport & Company | Michael Morris |
| Gabelli & Company | Bret Harriss |
| Macquarie Securities | Amy Yong |
| Maxim Group, LLC | John Tinker |
| Morgan Stanley | Benjamin Swinburne |
| Needham & Co. | Laura Martin |
| Stifel Nicolaus | Benjamin Mogil |
| Susquehanna Financial Group | Vasily Karasyov |
| Wedge Partners | Martin Pyykkonen |
The Madison Square Garden Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding The Madison Square Garden Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of The Madison Square Garden Company or its management. The Madison Square Garden Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.