| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 61.12 | 61.29 | 59.91 | 59.91 | 524,617 |
| May 21, 2013 | 59.75 | 60.04 | 58.84 | 59.95 | 688,279 |
| May 22, 2013 | 59.95 | 60.00 | 58.61 | 58.94 | 565,001 |
| May 23, 2013 | 58.33 | 59.55 | 58.12 | 59.42 | 365,956 |
| May 24, 2013 | 59.16 | 59.55 | 58.57 | 59.44 | 201,158 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and The Madison Square Garden Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.